Specifications
| NOTICE |
|---|
|
hazard of equipment damage
Refer to the UPS installation manual for detailed specifications
for the UPS system.
Failure to follow these instructions can result in equipment damage.
|
Battery Circuit Breaker Specifications
DANGER |
|---|
|
hazard of electric shock, explosion or arc flash
This product must only be used with the Galaxy VS UPS,
the Galaxy VL UPS, the Galaxy VXL UPS, the Galaxy PX 300-600 kW UPS,
the Easy UPS 3-Phase Modular, or the Easy UPS 3M Advanced.
Failure to follow these instructions will result in death or serious injury.
|
| Battery circuit breaker |
C63S3TM600D |
| Battery type | VRLA, lead-acid, Lithium-ion |
| Maximum battery short-circuit level (kA) | 35 |
| Minimum short-circuit current to trip circuit breaker (A) | 1600 |
Trip Settings
Trip Settings for Easy UPS 3- Phase Modular, Easy UPS 3M Advanced, Galaxy VS, Galaxy VL, and Galaxy VXL
| UPS rating | Max. battery backup time (minutes) | Battery blocks | Battery strings total | Battery circuit breaker 1 | |
| Battery strings | Ir/Im settings | ||||
| 50 kW | Any | 40-48 | 4 | 1-4 | 420/1500 |
| 100 kW | Any | 40-48 | 4 | 1-4 | 420/1500 |
| 150 kW | Any | 40-48 | 4 | 1-4 | 420/1500 |
| 200 kW | Any | 40-48 | 4 | 1-4 | 480/1500 |
| 250 kW | <30 | 40-48 | 4 | 1-4 | 600/1500 |
| 300 kW | <30 | 44-48 | 4 | 1-4 | 600/1800 |
|
UPS Rating |
Minimum configuration | Maximum configuration | Battery blocks | ||||
|---|---|---|---|---|---|---|---|
| Minimum number of battery circuit breaker kits | Maximum battery backup time (minutes) | Circuit breaker setting | Maximum number of battery circuit breaker kits | Maximum battery backup time (minutes) | Circuit breaker setting | ||
| 500 kW | 3xGVBBK630EL | Any | 480 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 600 kW | 3xGVBBK630EL | <30 | 600 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 625 kW | 3xGVBBK630EL | <30 | 600 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 750 kW | 4xGVBBK630EL | <60 | 540 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 875 kW | 4xGVBBK630EL | <30 | 600 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 1000 kW | 7xGVBBK630EL | Any | 420 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 1125 kW | 8xGVBBK630EL | Any | 420 | 8xGVBBK630EL | Any | 420 | 40-48 |
| 1250 kW | 8xGVBBK630EL | Any | 420 | 8xGVBBK630EL | Any | 420 | 40-48 |
Trip Settings for Galaxy PX
| Galaxy PX UPS rating | Minimum configuration | Battery blocks | Maximum configuration | Battery blocks | ||||
|---|---|---|---|---|---|---|---|---|
| Minimum number of battery circuit breaker kits | Maximum battery backup time (minutes) | Circuit breaker setting | Maximum number of battery circuit breaker kits | Maximum battery backup time (minutes) | Circuit breaker setting | |||
| 300 kW | 1xGVBBK630EL | <15 | 600 | 44-48 | 6xGVBBK630EL | Any | 420 | 40-48 |
| 400 kW | 2xGVBBK630EL | Any | 540 | 40-48 | 6xGVBBK630EL | Any | 420 | 40-48 |
| 500 kW | 2xGVBBK630EL | <30 | 600 | 40-48 | 6xGVBBK630EL | Any | 420 | 40-48 |
| 600 kW | 3xGVBBK630EL | Any | 540 | 40-48 | 6xGVBBK630EL | Any | 420 | 40-48 |
Recommended Cable Sizes
DANGER |
|---|
|
hazard of electric shock, explosion, or arc flash
All wiring must comply with all applicable national and/or
electrical codes. The maximum allowable cable size is 120 mm2.
Failure to follow these instructions will result in death or serious injury.
|
Refer to the UPS installation manual for recommended cable sizes.
Torque Specifications
| Bolt size | Torque |
|---|---|
| M4 | 1.7 Nm |
| M5 | 2.2 Nm |
| M6 | 5 Nm |
| M8 | 17.5 Nm |
| M10 | 30 Nm |
| M12 | 50 Nm |
Environment
| Operating | Storage | |
|---|---|---|
| Temperature | 0 °C to 40 °C | -25 °C to 55 °C |
| Relative humidity | 0-95% non-condensing | 0-95% non-condensing |
| Color |
RAL 9003, gloss level 85% |
|
| Protection class | IP20 | |
Battery Circuit Breaker Kit Shipping Weights and Dimensions
| Commercial reference | Weight kg | Height mm* | Width mm | Depth mm |
|---|---|---|---|---|
| GVBBK630EL | 15 | 560 | 500 | 800 |
Battery Circuit Breaker Kit Weights and Dimensions
| Commercial reference | Weight kg | Height mm | Width mm | Depth mm |
|---|---|---|---|---|
| GVBBK630EL | 12 | 520 | 290 | 240 |
Compliance
| Safety | IEC 62040-1:2017,
Edition 2.0, Uninterruptible power systems (UPS) – Part 1:
Safety requirements IEC 62040-1: 2008-6, 1st edition, Uninterruptible Power Systems (UPS) – Part 1: General and safety requirements for UPS IEC 62040-1:2013-01, 1st edition amendment 1 |
| Markings | CE, RCM, EAC, WEEE |
| Transportation | IEC TR 60721-4-2, 2M2 |
| Seismic | ICC-ES AC156, Level 1 |
| Pollution degree | 2 |
| Overvoltage category | III |
DANGER