10 kVA Easy UPS 3S
Selection table for 10 kVA Easy UPS 3S uninterruptible
power supplies. Provides UPS sizing and battery configuration options
for the Easy UPS 3S 10 kVA model. The table correlates load percentages,
power ratings, runtime requirements, and required battery strings
to help select the appropriate UPS and battery cabinet combination.
Additional information can be found on the Easy UPS 3S product range and the Easy UPS 3S Accessories range.
10 kVA Easy UPS 3S Selection Table
![]() E3SUPS10KFBS Easy UPS 3S |
![]() Easy UPS 3S 10 kVA With Door Open |
![]() E3SXR7 Battery Cabinet |
![]() E3SFBTH2 Battery String |
Selection Table for 10 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS10KFBS + (#) of battery strings needed E3SFBTH2 | KW | 5 | 7.5 | 10 | — |
| kVA | 5 | 7.5 | 10 | — | |
| Runtime (Minutes) | 10.5 | 5.8 | — | 1 | |
| 26.5 | 15.5 | 10.5 | 2 | ||
| 44.5 | 26.5 | 18 | 3 | ||
| E3SUPS10KFBS + 1 modular battery cabinet E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 5 | 7.5 | 10 | — |
| kVA | 5 | 7.5 | 10 | — | |
| Runtime (Minutes) | 63.5 | 38.5 | 26.5 | 4 | |
| 83.5 | 51 | 35 | 5 | ||
| 100 | 63.5 | 44 | 6 | ||
| 125 | 77 | 53.5 | 7 | ||
| 145 | 90.5 | 63 | 8 | ||
| 170 | 100 | 73 | 9 | ||
| 190 | 115 | 83 | 10 | ||
| 215 | 130 | 93 | 11 | ||
| 240 | 145 | 100 | 12 | ||
| 265 | 160 | 110 | 13 | ||
| 285 | 175 | 120 | 14 | ||
| 300 | 190 | 135 | 15 | ||



