30 kVA Easy UPS 3S
Selection table for 30 kVA Easy UPS 3S uninterruptible
power supplies. Provides configuration guidance for the Easy UPS 3S
30 kVA model by mapping load percentages, power ratings, runtime requirements,
and battery string quantities. The table helps identify the appropriate
UPS and external battery cabinet combination to achieve targeted backup
durations. Additional information can be found on the Easy UPS 3S product range and the Easy UPS 3S Accessories range.
Easy UPS 3S 30 kVA Uninterruptible Power Supply Selection
![]() E3SUPS30KFBS Easy UPS 3S |
![]() Easy UPS 3S 30 kVA With Door Open |
![]() E3SXR7 Battery Cabinet |
![]() E3SFBTH2 Battery String |
Selection Table for 30 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS30KFBS + (#) of battery strings needed E3SFBTH2 | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | — | — | — | 1 | |
| 5.9 | — | — | 2 | ||
| 10.5 | 5.9 | — | 3 | ||
| 16 | 9.1 | 5.8 | 4 | ||
| 21.5 | 12.5 | 8.2 | 5 | ||
| 27.5 | 16 | 10.5 | 6 | ||
| E3SUPS30KFBS + 1 of E3SXR7 + (#) of E3SFBTH2 below | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | 33.5 | 19.5 | 13 | 7 | |
| 39.5 | 23.5 | 16 | 8 | ||
| 45.5 | 27 | 18.5 | 9 | ||
| 52 | 31 | 21 | 10 | ||
| 58.5 | 35 | 24 | 11 | ||
| 65 | 39 | 27 | 12 | ||
| 72 | 43 | 30 | 13 | ||
| 79 | 47.5 | 33 | 14 | ||
| 85.5 | 51.5 | 36 | 15 | ||
| 92.5 | 56 | 39 | 16 | ||
| 100 | 60.5 | 42 | 17 | ||
| 105 | 64.5 | 45 | 18 | ||
| E3SUPS30KFBS + 2 of E3SXR7 + (#) of E3SFBTH2 below | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | 110 | 69 | 48 | 19 | |
| 120 | 73.5 | 51.5 | 20 | ||
| 125 | 78 | 54.5 | 21 | ||
| 135 | 82.5 | 57.5 | 22 | ||
| 140 | 87.5 | 61 | 23 | ||
| 150 | 92 | 64 | 24 | ||
| 155 | 96.5 | 67.5 | 25 | ||
| 165 | 100 | 71 | 26 | ||
| 170 | 105 | 74 | 27 | ||
| 180 | 110 | 77.5 | 28 | ||
| 190 | 115 | 81 | 29 | ||
| 195 | 120 | 84.5 | 30 | ||
| E3SUPS30KFBS + 3 of E3SXR7 + (#) of E3SFBTH2 below | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | 205 | 125 | 88 | 31 | |
| 210 | 130 | 91.5 | 32 | ||
| 220 | 135 | 95 | 33 | ||
| 230 | 140 | 98.5 | 34 | ||
| 235 | 145 | 100 | 35 | ||
| 245 | 150 | 105 | 36 | ||
| 250 | 155 | 105 | 37 | ||
| 260 | 160 | 110 | 38 | ||
| 270 | 165 | 115 | 39 | ||
| 275 | 170 | 115 | 40 | ||
| 285 | 175 | 120 | 41 | ||
| 295 | 180 | 125 | 42 | ||



