40 kVA Easy UPS 3S
Selection table for 40 kVA Easy UPS 3S uninterruptible
power supplies. Presents sizing and battery autonomy options for the
Easy UPS 3S 40 kVA UPS. The table correlates load levels, power capacity,
runtime expectations, and required battery strings, enabling accurate
selection of UPS and battery cabinet configurations for backup power
applications. Additional information can be found on the Easy UPS 3S product range and the Easy UPS 3S Accessories range.
Easy UPS 3S 40 kVA Uninterruptible Power Supply Selection
![]() E3SUPS40KFBS Easy UPS 3S |
![]() Easy UPS 3S 40 kVA With Door Open |
![]() E3SXR7 Battery Cabinet |
![]() E3SFBTH2 Battery String |
Selection Table for 40 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS40KFBS + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | — | — | — | 1 | |
| — | — | — | 2 | ||
| 7.2 | — | — | 3 | ||
| 11 | 5.9 | — | 4 | ||
| 15 | 8.4 | 5.3 | 5 | ||
| 19 | 10.5 | 7.1 | 6 | ||
| E3SUPS40KFBS + 1 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 23 | 13.5 | 8.9 | 7 | |
| 27.5 | 16 | 10.5 | 8 | ||
| 32 | 19 | 12.5 | 9 | ||
| 36.5 | 21.5 | 14.5 | 10 | ||
| 41 | 24.5 | 16.5 | 11 | ||
| 46 | 27.5 | 18.5 | 12 | ||
| 51 | 30.5 | 20.5 | 13 | ||
| 55.5 | 33.5 | 23 | 14 | ||
| 60.5 | 36.5 | 25 | 15 | ||
| 65.5 | 39.5 | 27 | 16 | ||
| 70.5 | 42.5 | 29.5 | 17 | ||
| 76 | 45.5 | 31.5 | 18 | ||
| E3SUPS40KFBS + 2 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 81 | 49 | 34 | 19 | |
| 86 | 52 | 36 | 20 | ||
| 91.5 | 55.5 | 38.5 | 21 | ||
| 97 | 58.5 | 40.5 | 22 | ||
| 100 | 62 | 43 | 23 | ||
| 105 | 65 | 45.5 | 24 | ||
| 110 | 68.5 | 48 | 25 | ||
| 115 | 72 | 50 | 26 | ||
| 120 | 75.5 | 52.5 | 27 | ||
| 125 | 79 | 55 | 28 | ||
| 135 | 82 | 57.5 | 29 | ||
| 140 | 85.5 | 60 | 30 | ||
| E3SUPS40KFBS + 3 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 145 | 89 | 62.5 | 31 | |
| 150 | 92.5 | 65 | 32 | ||
| 155 | 96 | 67.5 | 33 | ||
| 160 | 100 | 70 | 34 | ||
| 165 | 100 | 72.5 | 35 | ||
| 175 | 105 | 75 | 36 | ||
| 180 | 110 | 77.5 | 37 | ||
| 185 | 110 | 80 | 38 | ||
| 190 | 115 | 82.5 | 39 | ||
| 195 | 120 | 85 | 40 | ||
| 205 | 125 | 88 | 41 | ||
| 210 | 125 | 90.5 | 42 | ||
| E3SUPS40KFBS + 4 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 215 | 130 | 93 | 43 | |
| 220 | 135 | 95.5 | 44 | ||
| 225 | 140 | 98.5 | 45 | ||
| 235 | 140 | 100 | 46 | ||
| 240 | 145 | 100 | 47 | ||
| 245 | 150 | 105 | 48 | ||
| 250 | 155 | 105 | 49 | ||
| 260 | 155 | 110 | 50 | ||
| 265 | 160 | 110 | 51 | ||
| 270 | 165 | 115 | 52 | ||
| 275 | 170 | 120 | 53 | ||
| 285 | 170 | 120 | 54 | ||



